<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power Of Combined Audiences</title>
	<atom:link href="http://blog.blogglue.com/the-power-of-combined-audiences/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.blogglue.com/the-power-of-combined-audiences</link>
	<description>Network Of Related Posts Blogs</description>
	<lastBuildDate>Tue, 28 Jun 2011 04:59:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pkenjora</title>
		<link>http://blog.blogglue.com/the-power-of-combined-audiences#comment-91</link>
		<dc:creator>pkenjora</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arkayne.com/?p=972#comment-91</guid>
		<description>Julie, you are absolutely correct, the original injection of traffic from The Enquirer played a key role in sparking the traffic growth.  We&#039;ve seen very similar scenarios on other sites where Arkayne successfully disperses that Digg Effect like traffic spike throughout a site through the relevant links.   Watching Julie&#039;s site grow with us over the past year has been exciting.  Were hoping to connect more partners up to &lt;a href=&quot;http://Wine-Girl.net&quot; rel=&quot;nofollow&quot;&gt;Wine-Girl.net&lt;/a&gt; soon.  If you&#039;re in the food and wine space, recommend Julie using Arkayne and Julie might just recommend you back! </description>
		<content:encoded><![CDATA[<p>Julie, you are absolutely correct, the original injection of traffic from The Enquirer played a key role in sparking the traffic growth.  We&#039;ve seen very similar scenarios on other sites where Arkayne successfully disperses that Digg Effect like traffic spike throughout a site through the relevant links.   Watching Julie&#039;s site grow with us over the past year has been exciting.  Were hoping to connect more partners up to <a href="http://Wine-Girl.net" rel="nofollow">Wine-Girl.net</a> soon.  If you&#039;re in the food and wine space, recommend Julie using Arkayne and Julie might just recommend you back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://blog.blogglue.com/the-power-of-combined-audiences#comment-90</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arkayne.com/?p=972#comment-90</guid>
		<description>Hi, this is Julie from wine me, dine me.  In June of 2009, both Michelle and I also partnered with the local newspaper-- many of our spikes are attributed to that as well.  I&#039;ve gotten up to 12,000 hits in one day from one post being featured on The Enquirer.  Arkayne is great, and the guys know I love &#039;em, but that is an added aspect that I don&#039;t think Arkayne is aware of. </description>
		<content:encoded><![CDATA[<p>Hi, this is Julie from wine me, dine me.  In June of 2009, both Michelle and I also partnered with the local newspaper&#8211; many of our spikes are attributed to that as well.  I&#039;ve gotten up to 12,000 hits in one day from one post being featured on The Enquirer.  Arkayne is great, and the guys know I love &#039;em, but that is an added aspect that I don&#039;t think Arkayne is aware of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pkenjora</title>
		<link>http://blog.blogglue.com/the-power-of-combined-audiences#comment-93</link>
		<dc:creator>pkenjora</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arkayne.com/?p=972#comment-93</guid>
		<description>In 08 2009 &lt;a href=&quot;http://Wine-Girl.net&quot; rel=&quot;nofollow&quot;&gt;Wine-Girl.net&lt;/a&gt; changed all her permalinks.  Unfortunately the site was not carried over gracefully with redirects.  Fortunately the effects were mitigated by Arkayne a week later.This affected the link structure of the entire site.  Arkayne was re-run a week later to update all the links.  The traffic then returned to normal levels as the relevant content links were re-established. </description>
		<content:encoded><![CDATA[<p>In 08 2009 <a href="http://Wine-Girl.net" rel="nofollow">Wine-Girl.net</a> changed all her permalinks.  Unfortunately the site was not carried over gracefully with redirects.  Fortunately the effects were mitigated by Arkayne a week later.This affected the link structure of the entire site.  Arkayne was re-run a week later to update all the links.  The traffic then returned to normal levels as the relevant content links were re-established.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Building</title>
		<link>http://blog.blogglue.com/the-power-of-combined-audiences#comment-92</link>
		<dc:creator>Link Building</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arkayne.com/?p=972#comment-92</guid>
		<description>This is a great article and concept in general. I work in online marketing, and it is all about trying to get content in front of those who may like it to increase further word of mouth to reach critical mass. By extrapolating this concept further, it would be great if after reading a post you enjoyed you could be given a list of 5 others you may enjoy from across a multiude of sites, rather than just a couple others that are affiliated.I am interested in what happened in 08 2009 as the chart dips back down to under 4k visitors, but then shoots straight back up </description>
		<content:encoded><![CDATA[<p>This is a great article and concept in general. I work in online marketing, and it is all about trying to get content in front of those who may like it to increase further word of mouth to reach critical mass. By extrapolating this concept further, it would be great if after reading a post you enjoyed you could be given a list of 5 others you may enjoy from across a multiude of sites, rather than just a couple others that are affiliated.I am interested in what happened in 08 2009 as the chart dips back down to under 4k visitors, but then shoots straight back up</p>
]]></content:encoded>
	</item>
</channel>
</rss>

